User Commands
A list of all the commands that are available for users.
| Name | Description | Parameters |
|---|---|---|
| help | Shows an overview of the commands | - |
| info | Shows information about the bot | - |
| best | Show the best count of the server so far | - |
| calc | Evaluates a math expression | Expression: e.g. i^4 |
| global-stats | View your servers rank on the global leaderboard | type: Current Count or Best count |
| stats | View your stats or the stats of another user | User: The User to show stats for |
| math-fact | Get a random math fact | - |
| oeis | Search the OEIS for a sequence | sequene: The sequence to search for e.g. 1,2,3,6,11,23,47,106,235 |
| top | Shows the top 10 users on the server | sort: Correct counts, Failed counts, Math counts |
| vote | Vote for the server! | - |
If you need any further assistance regarding the commands, feel free to contact us. Either on GitHub by creating an issue or by joining our Discord Server.